Suggested text: Our website address is: https://dealerkallatoyota.com.
Suggested text: When visitors leave comments on the site we collect the data shown in the comments form, and also the visitor’s IP address and browser user agent string to help spam detection.
An anonymized string created from your email address (also called a hash) may be provided to the Gravatar service to see if you are using it. The Gravatar service privacy policy is available here: https://automattic.com/privacy/. After approval of your comment, your profile picture is visible to the public in the context of your comment.
Suggested text: If you upload images to the website, you should avoid uploading images with embedded location data (EXIF GPS) included. Visitors to the website can download and extract any location data from images on the website.
Suggested text: If you leave a comment on our site you may opt-in to saving your name, email address and website in cookies. These are for your convenience so that you do not have to fill in your details again when you leave another comment. These cookies will last for one year.
If you visit our login page, we will set a temporary cookie to determine if your browser accepts cookies. This cookie contains no personal data and is discarded when you close your browser.
When you log in, we will also set up several cookies to save your login information and your screen display choices. Login cookies last for two days, and screen options cookies last for a year. If you select “Remember Me”, your login will persist for two weeks. If you log out of your account, the login cookies will be removed.
If you edit or publish an article, an additional cookie will be saved in your browser. This cookie includes no personal data and simply indicates the post ID of the article you just edited. It expires after 1 day.
Suggested text: Articles on this site may include embedded content (e.g. videos, images, articles, etc.). Embedded content from other websites behaves in the exact same way as if the visitor has visited the other website.
These websites may collect data about you, use cookies, embed additional third-party tracking, and monitor your interaction with that embedded content, including tracking your interaction with the embedded content if you have an account and are logged in to that website.
Suggested text: If you request a password reset, your IP address will be included in the reset email.
Suggested text: If you leave a comment, the comment and its metadata are retained indefinitely. This is so we can recognize and approve any follow-up comments automatically instead of holding them in a moderation queue.
For users that register on our website (if any), we also store the personal information they provide in their user profile. All users can see, edit, or delete their personal information at any time (except they cannot change their username). Website administrators can also see and edit that information.
Suggested text: If you have an account on this site, or have left comments, you can request to receive an exported file of the personal data we hold about you, including any data you have provided to us. You can also request that we erase any personal data we hold about you. This does not include any data we are obliged to keep for administrative, legal, or security purposes.
Suggested text: Visitor comments may be checked through an automated spam detection service.
All New Avanza |
|
| 1.3 E MT | IDR 200.700.000 |
| 1.3 E CVT | IDR 282.000.000 |
| 1.5 G MT | IDR 290.800.000 |
| 1.5 G CVT | IDR 305.300.000 |
All New BZ4X |
|
| BZ4X A/T | IDR 1.191.500.000 |
| BZ4X A/T 2 tone | IDR 1.199.500.000 |
All New Raize |
|
| 1.2 GMT [ONE TONE] [IMP] | IDR 262.100.000 |
| 1.2 G CVT [ONE TONE] [IMP] | IDR 277.400.000 |
| 1.0T GMT [ONE TONE] [IMP] | IDR 282.700.000 |
| 1.0T G CVT [ONE TONE] [IMP] | IDR 297.600.000 |
| 1.0TGR SPORTCVT [ONE TONE] [IMP] | IDR 311.900.000 |
| 1.0TGR SPORT CVT [TWO TONE] [IMP] | IDR 314.900.000 |
| 1.OT GR SPORT CVT TSS [TWO TONE] [IMP] | IDR 337.900.000 |
All New Vellfire HEV |
|
| 2.5 VIP Hybrid CVT | IDR 1.907.400.000 |
| 2.5 VIP Hybrid CVT Prem | IDR 1.910.900.000 |
| 2.5 VIP Hybrid CVT Modelista | IDR 1.977.200.000 |
| 2.5 VIP Hybrid CVT Modelista Prem | IDR 1.980.700.000 |
All New Vios |
|
| 1.5 G CVT | IDR 397.400.000 |
| 1.5 G CVT Prem | IDR 399.000.000 |
| 1.5 G TSS CVT | IDR 410.100.000 |
| 1.5 G TSS CVT Prem | IDR 411.800.000 |
| 1.5 G CVT (FTZ) | IDR 397.400.000 |
| 1.5 G TSS CVT (FTZ) | IDR 410.100.000 |
| 1.5 G CVT (FTZ) Prem | IDR 399.000.000 |
| 1.5 G TSS CVT (FTZ) Prem | IDR 411.800.000 |
All New Voxy |
|
| 2.0 CVT Prem | IDR 653.500.000 |
| 2.0 CVT | IDR 650.400.000 |
Corolla Cross |
|
| 1.8 Hybrid A/T | IDR 622.700.000 |
| 1.8 Hybrid A/T Prem | IDR 625.700.000 |
| 1.8 Hybrid GR-S A/T | IDR 661.800.000 |
| 1.8 Hybrid GR-S A/T Dual Tone Prem | IDR 666.900.000 |
Kijang Innova Zenix |
|
| 2.4 G DIESEL MT | IDR 458.400.000 |
| 2.4 G DIESEL AT | IDR 479.400.000 |
| 2.0 G CVT [ PREMIUM COLOR] | IDR 470.500.000 |
| 2.0 G CVT [ NON PREMIUM COLOR] [IMP] | IDR 467.500.000 |
| 2.0 G CVT [ PREMIUM COLOR] [IMP] | IDR 470.500.000 |
| 2.0 V CVT [ NON PREMIUM COLOR] [IMP] | IDR 516.300.000 |
| 2.0 V CVT [ PREMIUM COLOR] [IMP] | IDR 519.400.000 |
| 2.0 G HV CVT [ NON PREMIUM COLOR] [IMP] | IDR 516.900.000 |
| 2.0 G HV CVT [ PREMIUM COLOR] [IMP] | IDR 519.900.000 |
| 2.0V HVCVT MODELISTA [ N.PCOLOR] [IMP] | IDR 592.900.000 |
| 2.0 V HV CVT MODELISTA [ P. COLOR] [IMP] | IDR 595.900.000 |
| 2.0 Q HV CVT TSS MODELISTA [ N.PCOLOR] [ IMP] | IDR 673.500.000 |
| 2.0 Q HV CVT TSS MODELISTA [ P.COLOR] [IMP] | IDR 676.700.000 |
New Agya |
|
| 1.2 G MT | IDR 200.700.000 |
| 1.2 G CVT | IDR 217.300.000 |
| 1.2 G CVT STYLIX WITH GR AERO PACKAGE | IDR 220.900.000 |
New Alphard |
|
| 2.5 XE CVT [NONPREMIUM COLOR] | IDR 1.305.000.000 |
| 2.5 XE CVT [PREMIUM COLOR] | IDR 1.308.500.000 |
| 2.5 XE HYBRID EV CVT [NON PREMIUM COLOR] | IDR 1.405.000.000 |
| 2.5 XE HYBRID EV CVT [PREMIUM COLOR] | IDR 1.408.500.000 |
| 2.5 G CVT [ NON PREMIUM COLOR] | IDR 1.708.800.000 |
| 2.5 G CVT [ PREMIUM COLOR] | IDR 1.712.600.000 |
| 2.5 G CVT MODEUSTA [ N.P COLOR] | IDR 1.773.400.000 |
| 2.5 G CVT MODEUSTA [ PREMIUM COLOR] | IDR 1.777.100.000 |
| 2.5 HEV CVT [ NON PREMIUM COLOR] | IDR 1.905.200.000 |
| 2.5 HEV CVT [ PREMIUM COLOR] | IDR 1.908.700.000 |
| 2.5 HEV CVT MO DELISTA [ N.P COLOR] | IDR 1.969.700.000 |
| 2.5 HEV CVT MO DELISTA [ P. COLOR] | IDR 1.973.300.000 |
New Altis |
|
| 1.8 V AT NEW | IDR 601.700.000 |
| 1.8 V AT NEW Prem | IDR 604.700.000 |
| 1.8 V AT NEW (FTZ) | IDR 601.700.000 |
| 1.8L Hybrid AT NEW (FTZ) | IDR 655.100.000 |
| 1.8L Hybrid AT NEW | IDR 655.100.000 |
| 1.8L Hybrid AT NEW Prem | IDR 658.100.000 |
New Calya |
|
| 1.2 E M/T STD LOW | IDR 192.300.000 |
| 1.2 E MT STD | IDR 196.300.000 |
| 1.2 E MT | IDR 199.300.000 |
| 1.2 G MT | IDR 208.300.000 |
| 1.2 G AT | IDR 220.000.000 |
New Camry |
|
| NEW 2.5 L Hybrid A/T Prem | IDR 995.800.000 |
| NEW 2.5 V A/T | IDR 833.700.000 |
| NEW 2.5 V A/T Prem | IDR 836.600.000 |
| NEW 2.5 L Hybrid A/T | IDR 992.900.000 |
| NEW 2.5 L Hybrid A/T Prem | IDR 995.800.000 |
New Fortuner |
|
| 2.8 VRZ GR AERO PACK TSS 4X2 ATO.T [N.PREM] | IDR 708.200.000 |
| 2.8 VRZ GR AERO PACK TSS 4X2 AT O.T [PREM] | IDR 711.300.000 |
| 2.8 VRZ GR AERO PACK TSS 4X2 AT T.T [PREM] | IDR 713.400.000 |
| 2.8 VRZ 4X4 AT GR-SPORT TSS 4X4 O.T | IDR 823.300.000 |
| 2.8 VRZ 4X4 AT GR-SPORT TSS 4X4 T.T [ PREM ] | IDR 828.400.000 |
New Hilux D Cab |
|
| 2.8 DSL PICK UP 4X4 M/T | IDR 436.500.000 |
| 2.8 E DOUBLE CABIN 4X4 M/T | IDR 502.200.000 |
| 2.8 G DOUBLE CABIN 4X4 M/T | IDR 535.500.000 |
| 2.8 V DOUBLE CABIN 4X4 A/T | IDR 604.900.000 |
| BEV DOUBLE CASIN 4x4 | IDR 1.032.000.000 |
New Hilux S Cab |
|
| 2.4 4x4 M/T DIESEL NEW | IDR 443.300.000 |
New Rush |
|
| 1.5 GMT [Mi] | IDR 317.000.000 |
| 1.5 G AT [Mi] | IDR 328.500.000 |
| 1.5 S GR SPORT MT [Mi] | IDR 336.900.000 |
| 1.5 S GR SPORT AT [Mi] | IDR 348.400.000 |
New Veloz Hybrid EV |
|
| 1.5 M/T | IDR 328.400.000 |
| 1.5 M/T Prem | IDR 329.800.000 |
| 1.5 CVT | IDR 344.300.000 |
| 1.5 CVT Prem | IDR 345.700.000 |
| 1.5 Q CVT | IDR 353.300.000 |
| 1.5 Q CVT Prem | IDR 354.900.000 |
| 1.5 Q CVT TSS | IDR 376.000.000 |
| 1.5 Q CVT TSS Prem | IDR 377.500.000 |
New Yaris Cross |
|
| 1.5 G HYBRID EV CVT [ NON PREMIUM COLOR] | IDR 411.300.000 |
| 1.5 G HYBRID EV CVT [ PREMIUM COLOR] | IDR 413.800.000 |
| 1.5 G HYBRID EV CVT D.TONE [ NON P.COLOR] | IDR 415.300.000 |
| 1.5 G HYBRID EV CVT D.TONE[ P.COLOR] | IDR 416.400.000 |
| 1.5 S HV CVT TSS | IDR 472.800.000 |
| 1.5 S HV CVT TSS [ PREMIUM COLOR] | IDR 477.700.000 |
| 1.5 S HV CVT TSS DUAL TONE | IDR 476.900.000 |
| 1.5 S HV CVT TSS DUAL TONE [ P.COLOR] | IDR 477.900.000 |
| 1.5 S HV CVT TSS DUAL TONE | IDR 476.900.000 |
| 1.5 S HV CVT TSS DUAL TONE [ P.COLOR] | IDR 477.900.000 |
| 1.5 S HV CVT TSS GR-S | IDR 482.600.000 |
| 1.5 S HV CVT TSS GR-S [ PREMIUM COLOR] | IDR 487.300.000 |
| 1.5 S HV CVT TSS GR-S DUAL TONE | IDR 486.600.000 |
| 1.5 S HV CVT TSS GR-S DUAL TONE [ P.COLOR] | IDR 487.500.000 |
RAV4 GR Sport PHEV |
|
| RAV4 GR Sport PHEV | IDR 1.154.600.000 |